Total Revenue
₨ 53,10,000
Total Expenses
₨ 37,35,311
Net Income
₨ 15,74,689
Revenue Streams
| Income Source | Amount (₨) |
|---|---|
| Revenue Through Remittances | 36,30,000 |
| Loan Money Returned from Company | 16,80,000 |
| Total Income | 53,10,000 |
Expense Breakdown
| Expense Category | Amount (₨) | % of Total |
|---|---|---|
| Personal Expenses | 15,00,000 | 40.2% |
| Travelling | 10,00,000 | 26.8% |
| Electricity | 6,37,915 | 17.1% |
| Donation / Zakat | 2,00,000 | 5.4% |
| Vehicle Running / Maintenance | 1,50,000 | 4.0% |
| Personal Gadgets / Furniture | 1,42,846 | 3.8% |
| Gas | 1,04,550 | 2.8% |
| Telephone | 0 | 0.0% |
| Total Expenses | 37,35,311 | 100% |
Net Income Summary
₨ 15,74,689
Profit Margin: 29.7%
Tax Information
Sim Cards + Internet Advance Tax
₨ 7,849
WHT Taxes (Bank Certificates)
NIL